Zone 2 - 78-mile High Cadence Ride
Sunday, November 8, 2009
Cycling in Zone 2, small chain ring with a high cadence 95-110.
78 miles with Debbie Hunter and Bryan Staub.
| Min. | Max | Average | |
|---|---|---|---|
| Power: | 1 | 370 | 143 watts |
| Heart Rate: | 79 | 156 | 128 BPM |
| Cadence: | 15 | 113 | 89 RPM |
| Speed: | 0 | 22.3 | 16.4 MPH |
| Pace: | 2:41 | 0:00 | 3:39 min/mi |
| Altitude: | 1009 | 1255 | 1167 ft. |
| Crank Torque: | 0 | 997 | 134 lb-in |
Pictured Kraig Burgess Ironman New Zealand













